December
The dates displayed on this site are essentially based on the format shown by Roman calendars (Julian or Old Style) and are adapted to the Gregorian (New Style) calendars in use by most of the world today in an effort to show the transitions from those historical calendar styles that express the continuity of past and present dates; such as, (Norse-Latin) day-name information and (Roman) month names.
This month of December, or Decembris mensis, (twelfth month) shows the Latin names of the months and the Anglo-Saxon (Norse mythological) names for the days of the week, and the Roman-Gregorian numbers for the years.
The phases of the moon shown in this calendar are based on Universal Time (UT), or Greenwich Mean Time (GMT), which refers to the mean solar time at the Greenwich meridian adopted as the standard time in a zone that includes the British Isles. The Greenwich meridian is the prime meridian that passes through the former Royal Observatory at Greenwich. It was adopted internationally as the zero of longitude in 1884.
Subscribe to Latin-Greek Cross References search area.
Sign up for the FREE Focusing on Words Newsletter.
Use this e-mail form for questions or comments.
| Arabic | Roman | Roman | Anglo-Saxon | English |
|---|---|---|---|---|
| Day | Day | Week | Week | Week |
| Numbers | Names | Days | Days | Days |
| 1 | Calends | dies solis | sunnandaeg | Sunday |
| waning | crescent | moon | ||
| 2 | IV ad Nones | dies lunae | monandaeg | Monday |
| 3 | III ad Nones | dies Martis | Tiwesdaeg | Tuesday |
| 4 | Pridie Nones | dies Mercurii | Wodensdaeg | Wednesday |
| new | moon | |||
| 5 | Nones | dies Jovis | Thursdaeg | Thursday |
| 6 | VIII ad Ides | dies Veneris | Frigedaeg | Friday |
| 7 | VII ad Ides | dies Saturni | Saturnsdaeg | Saturday |
| waxing | crescent | moon | ||
| 8 | VI ad Ides | dies solis | sunnandaeg | Sunday |
| 9 | V ad Ides | dies lunae | monandaeg | Monday |
| 10 | IV ad Ides | dies Martis | Tiwesdaeg | Tuesday |
| 11 | III ad Ides | dies Mercurii | Wodensdaeg | Wednesday |
| first | quarter | moon | ||
| 12 | Pridie Ides | dies Jovis | Thursdaeg | Thursday |
| 13 | Ides | dies Veneris | Frigedaeg | Friday |
| 14 | XIX ad Jan. Cal. | dies Saturni | Saterndaeg | Saturday |
| 15 | XVIII ad Jan. Cal. | dies solis | sunnandaeg | Sunday |
| waxing | gibbous | moon | ||
| 16 | XVII ad Jan. Cal. | dies lunae | monandaeg | Monday |
| 17 | XVI ad Jan. Cal. | dies Martis | Tiwesdaeg | Tuesday |
| 18 | XV ad Jan. Cal. | dies Mercurii | Wodensdaeg | Wednesday |
| 19 | XIV ad Jan. Cal. | dies Jovis | Thursdaeg | Thursday |
| full | moon | |||
| 20 | XIII ad Jan. Cal. | dies Veneris | Frigedaeg | Friday |
| 21 | XII ad Jan. Cal. | dies Saturni | Saterndaeg | Saturday |
| 22 | XI ad Jan. Cal. | dies solis | sunnandaeg | Sunday |
| 23 | X ad Jan. Cal. | dies lunae | monandaeg | Monday |
| waning | gibbous | moon | ||
| 24 | IX ad Jan. Cal. | dies Martis | Tiwesdaeg | Tuesday |
| 25 | VIII ad Jan. Cal. | dies Mercurii | Wodensdaeg | Wednesday |
| 26 | VII ad Jan. Cal. | dies Jovis | Thursdaeg | Thursday |
| 27 | VI ad Jan. Cal. | dies Veneris | Frigedaeg | Friday |
| last | quarter | moon | ||
| 28 | V ad Jan. Cal. | dies Saturni | Saterndaeg | Saturday |
| 29 | IV ad Jan. Cal. | dies solis | sunnandaeg | Sunday |
| 30 | III ad Jan. Cal. | dies lunae | monandaeg | Monday |
| 31 | Pridie Jan. Cal. | dies Martis | Tiwesdaeg | Tuesday |
| waning | crescent | moon |
| January, 2002 | February, 2002 | March, 2002 | April, 2002 |
| May, 2002 | June, 2002 | July, 2002 | August, 2002 |
| September, 2002 | October, 2002 | November, 2002 | December, 2002 |
You may also see the transitions of the Roman calendars from the first one to the latest version:
Six Roman Calendars, from King Romulus to Pope Gregory XIII
Use your browser Back or Return button so you can return to the month/year you just left or use this link to return to the complete lists of months and years.
Our todays and yesterdays
Are the blocks with which we build [the future].-Henry Wadsworth Longfellow
Home Page | Contents
Gain access to the unabridged
Latin-Greek Cross-References
for paying subscribers
You may subscribe here to the unabridged
Latin-Greek Cross References search page
Sample page of Latin-Greek Cross References
Sample of Self-Scoring Quizzes
Word Sources, free access to the abridged version
of the Latin-Greek Cross References
Words for a Modern Age book
FREE Vocabulary-Newsletter Subscription
Anesthesia History
Blind Men and Elephant poem
Cremation of Sam McGee poem
Oxymora introduction and alphabetical Listing
Visit the Word Focus Website for other vocabulary links
Basic Latin-Greek prefixes and roots
at the Get Words Website
An inventory of cross-reference groups
that have been completed
with available quizzes at Word Files
For special poetry, links to news sites, etc.,
visit the Best Clips Website.
See the special link to Latin-Greek Quotations
(mottoes, proverbs, phrases, and words)
with a custom-made search page located
at the Lex Files Websites.
Except for copying to disk for archival purposes, and for normal fair use exceptions relating to the quoting of short passages for purposes of commentary and the like, no part of the writing or the nonpublic domain graphics either herein or in the local links hereto may be reproduced, stored in a retrieval system, transmitted or retransmitted in any form by any means without the express prior written consent of John Robertson. Rights in remote links are as established by their respective owners.