May
The dates displayed on this site are essentially based on the format shown by Roman calendars (Julian or Old Style) and are adapted to the Gregorian (New Style) calendars in use by most of the world today in an effort to show the transitions from those historical calendar styles that express the continuity of past and present dates; such as, (Norse-Latin) day-name information and (Roman) month names.
This month of May (fifth month), shows the Latin names of the months and the Anglo-Saxon (Norse mythological) names for the days of the week, and the Roman-Gregorian numbers for the years.
The phases of the moon shown in this calendar are based on Universal Time (UT), or Greenwich Mean Time (GMT), which refers to the mean solar time at the Greenwich meridian adopted as the standard time in a zone that includes the British Isles. The Greenwich meridian is the prime meridian that passes through the former Royal Observatory at Greenwich. It was adopted internationally as the zero of longitude in 1884.
Subscribe to Latin-Greek Cross References search area.
Sign up for the FREE Focusing on Words Newsletter.
Use this e-mail form for questions or comments.
| Arabic | Roman | Roman | Anglo-Saxon | English |
|---|---|---|---|---|
| Day | Day | Week | Week | Week |
| Numbers | Names | Days | Days | Days |
| 1 | Calends | dies Mercurii | Wodensdaeg | Wednesday |
| waning | gibbous | moon | ||
| 2 | VI ad Nones | dies Jovis | Thursdaeg | Thursday |
| 3 | V ad Nones | dies Venereis | Frigedaeg | Friday |
| 4 | IV ad Nones | dies Saturni | Saterndaeg | Saturday |
| last | quarter | moon | ||
| 5 | III ad Nones | dies solis | sunnandaeg | Sunday |
| 6 | Pridie Nones | dies lunae | monandaeg | Monday |
| 7 | Nones | dies Martis | Tiwesdaeg | Tuesday |
| 8 | VIII ad Ides | dies Mercuriis | Wodensdaeg | Wednesday |
| waning | crescent | moon | ||
| 9 | VII ad Ides | dies Jovis | Thursdaeg | Thursday |
| 10 | VI ad Ides | dies Veneris | Frigedaeg | Friday |
| 11 | V ad Ides | dies Saturni | Saterndaeg | Saturday |
| 12 | IV ad Ides | dies solis | sunnandaeg | Sunday |
| new | moon | |||
| 13 | III ad Ides | dies lunae | monandaeg | Monday |
| 14 | Pridie Ides | dies Martis | Tiwesdaeg | Tuesday |
| 15 | Ides | dies Mercurii | Wodensdaeg | Wednesday |
| 16 | XVII ad Iun. Cal. | dies Jovis | Thursdaeg | Thursday |
| waxing | crescent | moon | ||
| 17 | XVI ad Iun. Cal. | dies Veneris | Frigedaeg | Friday |
| 18 | XV ad Iun. Cal. | dies Saturni | Saterndaeg | Saturday |
| 19 | XIV ad Iun. Cal. | dies Solis | sunnandaeg | Sunday |
| first | quarter | moon | ||
| 20 | XIII ad Iun. Cal. | dies lunae | monandaeg | Monday |
| 21 | XII ad Iun. Cal. | dies Martis | Tiwesdaeg | Tuesday |
| 22 | XI ad Iun. Cal. | dies Mercurii | Wodensdaeg | Wednesday |
| 23 | X ad Iun. Cal. | dies Jovis | Thursdaeg | Thursday |
| waxing | gibbous | moon | ||
| 24 | IX ad Iun. Cal. | dies Veneris | Frigedaeg | Friday |
| 25 | VIII ad Iun. Cal. | dies Saturni | Saterndaeg | Saturday |
| 26 | VII ad Iun. Cal. | dies solis | sunnandaeg | Sunday |
| full | moon | |||
| 27 | VI ad Iun. Cal. | dies lunae | monandaeg | Monday |
| 28 | V ad Iun. Cal. | dies Martis | Tiwesdaeg | Tuesday |
| 29 | IV ad Iun. Cal. | dies Mercurii | Wodensdaeg | Wednesday |
| waning | gibbous | moon | ||
| 30 | III ad Iun. Cal. | dies Jovis | Thursdaeg | Thursday |
| 31 | Pridie Iun. Cal. | dies Veneris | Frigedaeg | Friday |
| January, 2002 | February, 2002 | March, 2002 | April, 2002 |
| May, 2002 | June, 2002 | July, 2002 | August, 2002 |
| September, 2002 | October, 2002 | November, 2002 | December, 2002 |
You may also see the transitions of the Roman calendars from the first one to the latest version:
Six Roman Calendars, from King Romulus to Pope Gregory XIII
Use your browser Back or Return button so you can return to the month/year you just left or use this link to return to the complete lists of months and years.
The value of time is in everybodys mouth, but in few peoples practice.
-Lord Chesterfield, 1747
Home Page | Contents
Gain access to the unabridged
Latin-Greek Cross-References
for paying subscribers
You may subscribe here to the unabridged
Latin-Greek Cross References search page
Sample page of Latin-Greek Cross References
Sample of Self-Scoring Quizzes
Word Sources, free access to the abridged version
of the Latin-Greek Cross References
Words for a Modern Age book
FREE Vocabulary-Newsletter Subscription
Anesthesia History
Blind Men and Elephant poem
Cremation of Sam McGee poem
Oxymora introduction and alphabetical Listing
Visit the Word Focus Website for other vocabulary links
Basic Latin-Greek prefixes and roots
at the Get Words Website
An inventory of cross-reference groups
that have been completed
with available quizzes at Word Files
For special poetry, links to news sites, etc.,
visit the Best Clips Website.
See the special link to Latin-Greek Quotations
(mottoes, proverbs, phrases, and words)
with a custom-made search page located
at the Lex Files Websites.
Except for copying to disk for archival purposes, and for normal fair use exceptions relating to the quoting of short passages for purposes of commentary and the like, no part of the writing or the nonpublic domain graphics either herein or in the local links hereto may be reproduced, stored in a retrieval system, transmitted or retransmitted in any form by any means without the express prior written consent of John Robertson. Rights in remote links are as established by their respective owners.